| Brookview Homeowners Association Ltd. (BHOA) | ||
| 2024-25 BHOA Board Members | ||
| Alexis Desrosiers | President | |
| Brad Kilkenny | Vice-President | |
| Kurtis Kaminsky | Interim Treasurer | |
| Jessica Popadynetz | Secretary | |
| Kevin Kobi | ||
| Sherri Jaillet-Martinez | ||
| Tara Mancini | ||
| Gary Maier | ||
| Bill Parsons | Administrator | |
| Past BHOA Board Members: | ||
| 2023-24 | ||
| Alexis Desrosiers | President | |
| Brad Kilkenny | Vice-President | |
| Eric Green | Treasurer | |
| Jessica Popadynetz | Secretary | |
| Kurtis Kaminsky | ||
| Kevin Kobi | ||
| Sherri Jaillet-Martinez | ||
| Tara Mancini | ||
| Gary Maier | ||
| Bill Parsons | Administrator | |
| 2022-2023 | ||
| Alexis Desrosiers | President | |
| Brad Kilkenny | Vice-President | |
| Eric Green | Treasurer | |
| Jessica Popadynetz | Secretary | |
| Kurtis Kaminsky | ||
| Kevin Kobi | ||
| Sherri Jaillet-Martinez | ||
| Tara Mancini | ||
| Bill Parsons | Administrator | |
| 
 | ||
| 2020-2021 | ||
| Alexis Desrosiers | President | |
| Brad Kilkenny | Vice-President | |
| Eric Green | Treasurer | |
| Jessica Popadynetz | Secretary | |
| Kurtis Kaminsky | ||
| Kevin Kobi | (Joined February 2021) | |
| Bill Parsons | Account Administrator | |
| Ryan Neumann | (Resigned June 2021) | |
| Norma Slater | (Resigned April 2021) | |
| Rupesh Patel | (Resigned April 2021) | |
| Winston Zheng | Resigned February 2021) | |
| 2019-20 | ||
| Alexis Desrosiers | President | |
| Brad Kilkenny | Vice-President | |
| Eric Green | Treasurer | |
| Rupesh Patel | Secretary | |
| Marie Maclean | ||
| Norma Slater | ||
| Mike Dowling | ||
| Michelle Wendling | ||
| Kurtis Kaminsky | ||
| Bill Parsons | Account Administrator | |
| 2018-19 | ||
| Kurtis Kaminsky | President | |
| Alexis Desrosiers | Vice-President | |
| Eric Green | Treasurer | |
| Vacant | Secretary | |
| Brad Kilkenny | ||
| Marie Maclean | ||
| Bill Parsons | Account Administrator | |
| 2017-18 | ||
| Harold Hornig | President | |
| Kurtis Kaminsky | Vice-President | |
| Karl Thiessen | Treasurer | |
| Dawn Angus | Secretary | |
| Denise Donnelly Olson | ||
| Eric Green | ||
| Marie MacLean | ||
| Michelle Wendling | ||
| Lillian D. Beltaos | Executive Director | |
| 2016-17 | ||
| Harold Hornig | President | |
| Karl Thiessen | Vice-President | |
| Ian Moon | Treasurer | |
| Dawn Angus | Secretary | |
| Michael Ross | ||
| Michelle Wendling | ||
| Denise Donnelly Olson | ||
| Sam Amelio | ||
| Lillian D. Beltaos | Executive Director | |
| 2016 - June 2016 | ||
| Harold Hornig | President | |
| Karl Thiessen | Vice-President | |
| Ian Moon | Treasurer | |
| Dawn Angus | Secretary | |
| Tom Sawyer | ||
| Michael Ross | ||
| Michelle Wendling | ||
| Denise Donnelly Olson | ||
| Sam Amelio | ||
| Lillian D. Beltaos | Executive Director | |
| 2015 | ||
| Harold Hornig | President | |
| Karl Thiessen | Vice-President | |
| Bruce MacLean | Treasurer | |
| Ian Moon | Secretary | |
| Tom Sawyer | ||
| Greg Uhryn | ||
| Michelle Clarke | ||
| Denise Donnelly Olson | ||
| Sam Amelio | ||
| Karina Chin | Honorary Member | |
| Linnea Ward | Honorary Member | |
| Liane Thiessen | Honorary Member | |
| Lillian D. Beltaos | Executive Director | |
| 2014 | ||
| Harold Hornig | President | |
| Karl Thiessen | Vice-President | |
| Calvin Gutowski | Treasurer | |
| Bruce MacLean | Secretary | |
| Steve Cook | ||
| Sunny Kim | ||
| Linda Allen | ||
| Dan Check | ||
| Tom Sawyer | ||
| Lillian D. Beltaos | Executive Director | |
| 2013 | ||
| Lorne McFayden | President | |
| Harold Hornig | Vice-President | |
| Calvin Gutowski | Treasurer | |
| Roger Stephens | Secretary | |
| Karl Thiessen | ||
| Steve Cook | ||
| Sunny Kim | ||
| Linda Allen | ||
| Bruce MacLean | ||
| Lillian D. Beltaos | Executive Director | |
| 2012 | ||
| Lorne McFayden | President | |
| Karl Thiessen | Vice-President | |
| George Lee | Treasurer | |
| Calvin Gutowski | Secretary | |
| Jeremy Amyotte –Resigned, April 2012 | ||
| Steve Cook | ||
| Harold Hornig | ||
| Sunny Kim | ||
| Roger Stephens | ||
| Lillian D. Beltaos | Executive Director | |
| 2011 | ||
| Harold Hornig | President | |
| Karl Thiessen | Vice-President | |
| George Lee | Treasurer | |
| Calvin Gutowski | Secretary | |
| Daniel J. Check | ||
| Sunny Kim | ||
| Lorne McFayden | ||
| Ray Richards | ||
| Roger Stephens | ||
| Lillian D. Beltaos | Executive Director | |
| 2010 | ||
| Angela Kouritzin | President | |
| Daniel J. Check | Vice-President | |
| Sunny Kim | Treasurer | |
| George Lee | Secretary | |
| Arthur Janz | ||
| Doug Loewen | ||
| Dick Virgin | ||
| Steven Davidson | ||
| Harold Hornig | ||
| Lillian Beltaos | Executive Director | |
| 2009 | ||
| Angela Kouritzin | President | |
| Daniel J. Check | Vice-President | |
| Denise Donnelly Olson | Treasurer | |
| George Lee | Secretary | |
| Sunny Kim | ||
| Arthur Janz | ||
| Doug Loewen | ||
| Lillian Beltaos | Executive Director | |
| 2008 | ||
| Sam Amelio | President | |
| Angela Kouritzin | Vice-President | |
| Daniel J. Check | Treasurer | |
| George Lee | Secretary | |
| Sunny Kim | ||
| Arthur Janz | ||
| Lishi Ying | ||
| Denise Donnelly Olson | ||
| Wayne Lawton | ||
| Lillian Beltaos | Executive Director | |
| 2007 | ||
| Sam Amelio | President | |
| Kevin Kobi | Vice-President | |
| Daniel J. Check | Treasurer | |
| John Anderson | Secretary | |
| Karen Cox | ||
| Arthur Janz | ||
| Elaine Parfitt | ||
| George Lee | ||
| Angela Kouritzin | ||
| Lillian Beltaos | Executive Director | |
| 2006 | ||
| Sam Amelio | President | |
| Kevin Kobi | Vice-President | |
| Conrad Clement | Treasurer | |
| John Anderson | Secretary | |
| Karen Cox | ||
| Harold Hornig | ||
| Elaine Parfitt | ||
| Karl Thiessen | ||
| Tony Yee | ||
| Lillian Beltaos | Executive Director | |
| 2005 | ||
| Harold Hornig | President | |
| Sam Amelio | Vice-President | |
| Conrad Clement | Treasurer | |
| John Anderson | Secretary | |
| Rabia Khan | ||
| Karl Thiessen | ||
| Karen Cox | ||
| Kevin Kobi | ||
| Elaine Parfitt | ||
| Lillian Beltaos | Executive Director | |
| 2004 | ||
| Harold Hornig | President | |
| Sam Amelio | Vice-President | |
| Conrad Clement | Treasurer | |
| David Nichiporik | Secretary | |
| Rabia Khan | ||
| Karl Thiessen | ||
| Lillian Beltaos | Executive Director | |
| 2003 | ||
| Harold Hornig | President | |
| Sam Amelio | Vice-President | |
| Doug Cox | Past-President | |
| David Nichiporik | Treasurer | |
| Conrad Clement | Secretary | |
| Pat Devlin | ||
| Karl Thiessen | ||
| 2002 | ||
| Doug Cox | President | |
| Leslie Day | Vice-President | |
| Sandra Anderson | Past-President | |
| Harold Hornig | Treasurer | |
| Conrad Clement | Secretary | |
| Dwayne Chomyn | ||
| Todd Hoskins | ||
| David Nichiporik | ||
| 2001 | ||
| Sandra Anderson | President | |
| Doug Singleton | Vice-President | |
| Harold Hornig | Treasurer | |
| Gloria Lind | Secretary | |
| Chris Black | ||
| Carol Robertson-Baker | ||
| Todd Hoskins | ||
| Doug Cox | ||
| Leslie Day | ||
| 2000 | ||
| Sandra Anderson | President | |
| Doug Singleton | Vice-President | |
| Patrick Bieleny | Treasurer | |
| Chris Black | Secretary | |
| Jan Yurick | ||
| Carol Robertson-Baker | ||
| Gary MacLean | ||
| 1999 | ||
| Glenn Johnson | President | |
| Ross Flintoft | Vice-President | |
| Patrick Bieleny | Treasurer | |
| Doug Singleton | Secretary | |
| Sandra Anderson | Com. League Rep. | |
| Kerri Wiens | ||
| Jan Yurick | ||
| Daryl Burd | ||
| 1998 | ||
| Ross C Flintoft | Secretary | |
| Nicholas Samaha | ||
| Glen Johnson | President | |
| Al Jandura | Vice-President | |
| Gordon Carney | Treasurer | |
| Cameron Matthews | ||
| Kerri Wiens | ||
| 1996-97 | ||
| Al Jandura | ||
| Kerri Wiens | ||
| Glen Johnson | ||
| Gordon Carney | ||
| Cameron Matthews | ||
| Brent Prokopishin | ||
| Oct. 1995 | ||
| Darryl Burd | President | |
| Gordon Carney | Treasurer | |
| Cynthia Kellett | ||
| Chris Lamb | Vice-President | |
| Glenn Johnson | Secretary | |
| Cameron Matthews | ||
| Brent Prokopishin | ||
| Nov. 1994 | ||
| Steve MacDonald | President | |
| Brian Peterson | Vice-President | |
| Cindy Kellett | Secretary | |
| Dawn Hawley | Treasurer | |
| Don Milligan | ||
| Daryl Burd | ||
| Chris Lamb | ||
| 1994 | ||
| Dave Patterson | President | |
| Steve MacDonald | Vice-President | |
| Cindy Kellett | Secretary | |
| Shirley Mitchell | Treasurer | |
| Don Milligan | ||
| Brian Peterson | ||
| 1992 | ||
| John Hnidan | ||
| Shirley Mitchell | ||
| Dave Patterson | ||
| Cathy Wiegl | ||
| 1991 | ||
| Ross C Flintoft | President | |
| Wayne C. Lawton | Vice-President | |
| Ron Choquette | Treasurer | |
| James Hammermeister | Secretary | |
| Robert Gomes | ||
| David Morris | ||
| Verlene Strach | ||
| 1989-90 | ||
| William Gayland | ||
| David Morris | ||
| James Ogilvy | ||
| Oct. 1988 | ||
| Garry Stebner | ||
| John Dixon | Vice-President | |
| Moez Moledina | Secretary/Treasurer | |
| Feb. 1988 | ||
| Garry Stebner | ||
| John A Dixon | ||
| Moez Moledina | ||
| Ted Lansky | ||
| Oct. 1986 | ||
| G. Donald Price | ||
| Garry Stebner | ||
| John Dixon | ||
| Ted E Lansky | ||
| Moez Moledina | ||
